<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is your blog&#8217;s bounce rate &#8211; how can you improve it!</title>
	<atom:link href="http://blogdesignstudio.com/blogging-tips/what-is-your-blogs-bounce-rate-how-can-you-improve-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogdesignstudio.com/blogging-tips/what-is-your-blogs-bounce-rate-how-can-you-improve-it/</link>
	<description>Best Wordpress Themes By Blog Design Studio</description>
	<lastBuildDate>Mon, 07 May 2012 22:34:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Talking Ava</title>
		<link>http://blogdesignstudio.com/blogging-tips/what-is-your-blogs-bounce-rate-how-can-you-improve-it/#comment-15262</link>
		<dc:creator>Talking Ava</dc:creator>
		<pubDate>Thu, 25 Mar 2010 05:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tips/what-is-your-blogs-bounce-rate-how-can-you-improve-it/#comment-15262</guid>
		<description>Thank you for this!

Hopefully I can improve my site&#039;s bounce rate soon by using some of these tips!</description>
		<content:encoded><![CDATA[<p>Thank you for this!</p>
<p>Hopefully I can improve my site&#8217;s bounce rate soon by using some of these tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil Gupta</title>
		<link>http://blogdesignstudio.com/blogging-tips/what-is-your-blogs-bounce-rate-how-can-you-improve-it/#comment-12567</link>
		<dc:creator>Anil Gupta</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tips/what-is-your-blogs-bounce-rate-how-can-you-improve-it/#comment-12567</guid>
		<description>Bounce rate of 44 percent is exception especially in case of a blog. I&#039;m aiming at bringing my blog bounce rate to somewhere near your blog bounce rate</description>
		<content:encoded><![CDATA[<p>Bounce rate of 44 percent is exception especially in case of a blog. I&#8217;m aiming at bringing my blog bounce rate to somewhere near your blog bounce rate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://blogdesignstudio.com/blogging-tips/what-is-your-blogs-bounce-rate-how-can-you-improve-it/#comment-12137</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Mon, 08 Jun 2009 21:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tips/what-is-your-blogs-bounce-rate-how-can-you-improve-it/#comment-12137</guid>
		<description>Thanks for article. I am use Reinvigorate  realy great. l dont like Google Analytics</description>
		<content:encoded><![CDATA[<p>Thanks for article. I am use Reinvigorate  realy great. l dont like Google Analytics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veresh</title>
		<link>http://blogdesignstudio.com/blogging-tips/what-is-your-blogs-bounce-rate-how-can-you-improve-it/#comment-800</link>
		<dc:creator>veresh</dc:creator>
		<pubDate>Tue, 23 Sep 2008 18:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tips/what-is-your-blogs-bounce-rate-how-can-you-improve-it/#comment-800</guid>
		<description>I am blogging for past 1 months and 
for me Avg. Time on Site is 00:01:40 
Bounce Rate is 73.97%

How can I improve both ?</description>
		<content:encoded><![CDATA[<p>I am blogging for past 1 months and<br />
for me Avg. Time on Site is 00:01:40<br />
Bounce Rate is 73.97%</p>
<p>How can I improve both ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mayank</title>
		<link>http://blogdesignstudio.com/blogging-tips/what-is-your-blogs-bounce-rate-how-can-you-improve-it/#comment-781</link>
		<dc:creator>mayank</dc:creator>
		<pubDate>Mon, 22 Sep 2008 21:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tips/what-is-your-blogs-bounce-rate-how-can-you-improve-it/#comment-781</guid>
		<description>@dinu - Wow that&#039;s an impressive avg. time! I guess I&#039;m not writing that good content :D

@ Bill - Well, feel free to browse around my blog and I&#039;m sure you&#039;ll find some helpful material. Apart from that you do have impressive avg. time on your blog too.</description>
		<content:encoded><![CDATA[<p>@dinu &#8211; Wow that&#8217;s an impressive avg. time! I guess I&#8217;m not writing that good content :D</p>
<p>@ Bill &#8211; Well, feel free to browse around my blog and I&#8217;m sure you&#8217;ll find some helpful material. Apart from that you do have impressive avg. time on your blog too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Masson</title>
		<link>http://blogdesignstudio.com/blogging-tips/what-is-your-blogs-bounce-rate-how-can-you-improve-it/#comment-777</link>
		<dc:creator>Bill Masson</dc:creator>
		<pubDate>Mon, 22 Sep 2008 16:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tips/what-is-your-blogs-bounce-rate-how-can-you-improve-it/#comment-777</guid>
		<description>Hi there,
I think,
Be sticky and be inventive a never ending battle, 
I’m too new at the moment, only been blogging for about 5 months, and have only had Google analytics going for a month.
But it is a good idea to check your stats at least once a week, so you can
make adjustments. 

Do you prefer to have your stats on public view for developers and such?

0.00% Bounce Rate
00:05:40 Avg. Time on Site
80.20% % New Visits</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
I think,<br />
Be sticky and be inventive a never ending battle,<br />
I’m too new at the moment, only been blogging for about 5 months, and have only had Google analytics going for a month.<br />
But it is a good idea to check your stats at least once a week, so you can<br />
make adjustments. </p>
<p>Do you prefer to have your stats on public view for developers and such?</p>
<p>0.00% Bounce Rate<br />
00:05:40 Avg. Time on Site<br />
80.20% % New Visits</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinu</title>
		<link>http://blogdesignstudio.com/blogging-tips/what-is-your-blogs-bounce-rate-how-can-you-improve-it/#comment-776</link>
		<dc:creator>dinu</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tips/what-is-your-blogs-bounce-rate-how-can-you-improve-it/#comment-776</guid>
		<description>bounce rate

73.41%

Avg. Time on Site  03:40 ( it used to be 5.0 minutes + went down, when my traffic increased )</description>
		<content:encoded><![CDATA[<p>bounce rate</p>
<p>73.41%</p>
<p>Avg. Time on Site  03:40 ( it used to be 5.0 minutes + went down, when my traffic increased )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

