<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you think we can trust Twitter Grader?</title>
	<atom:link href="http://blogdesignstudio.com/blogging-tools/do-you-think-we-can-trust-twitter-grader/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogdesignstudio.com/blogging-tools/do-you-think-we-can-trust-twitter-grader/</link>
	<description>Best Wordpress Themes By Blog Design Studio</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: How to Build a Local Social Media Network On and Off Line in LA &#124; It&#39;s Different For Girls</title>
		<link>http://blogdesignstudio.com/blogging-tools/do-you-think-we-can-trust-twitter-grader/#comment-12972</link>
		<dc:creator>How to Build a Local Social Media Network On and Off Line in LA &#124; It&#39;s Different For Girls</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tools/do-you-think-we-can-trust-twitter-grader/#comment-12972</guid>
		<description>[...] Grader&#8217;s Dharmesh Shah responded to Mayank Gupta&#8217;s request to clarify their grading system. &#8220;We look at things like the number of followers, the power [...]</description>
		<content:encoded><![CDATA[<p>[...] Grader&#8217;s Dharmesh Shah responded to Mayank Gupta&#8217;s request to clarify their grading system. &#8220;We look at things like the number of followers, the power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mayank3825</title>
		<link>http://blogdesignstudio.com/blogging-tools/do-you-think-we-can-trust-twitter-grader/#comment-11941</link>
		<dc:creator>mayank3825</dc:creator>
		<pubDate>Fri, 03 Apr 2009 10:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tools/do-you-think-we-can-trust-twitter-grader/#comment-11941</guid>
		<description>Well, I understand that most of the people feel that way however, I find the tool really useful and till the time lots of people are fine with its rating or till the time Twitter doesn\\&#039;t come up with some thing like this, I\\&#039;m all fine with Twitter grader. Do try it and probably you\\&#039;ll change your views  </description>
		<content:encoded><![CDATA[<p>Well, I understand that most of the people feel that way however, I find the tool really useful and till the time lots of people are fine with its rating or till the time Twitter doesn\\&#039;t come up with some thing like this, I\\&#039;m all fine with Twitter grader. Do try it and probably you\\&#039;ll change your views</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Car Blo</title>
		<link>http://blogdesignstudio.com/blogging-tools/do-you-think-we-can-trust-twitter-grader/#comment-11924</link>
		<dc:creator>Indian Car Blo</dc:creator>
		<pubDate>Sun, 29 Mar 2009 21:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tools/do-you-think-we-can-trust-twitter-grader/#comment-11924</guid>
		<description>Such sites have less authenticity, I start my own twittermarksheet and grade people on what i think is my basis of evaluation, does not make sense. </description>
		<content:encoded><![CDATA[<p>Such sites have less authenticity, I start my own twittermarksheet and grade people on what i think is my basis of evaluation, does not make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dharmesh Shah</title>
		<link>http://blogdesignstudio.com/blogging-tools/do-you-think-we-can-trust-twitter-grader/#comment-11918</link>
		<dc:creator>Dharmesh Shah</dc:creator>
		<pubDate>Sat, 28 Mar 2009 16:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tools/do-you-think-we-can-trust-twitter-grader/#comment-11918</guid>
		<description>Thanks for your candid commentary on Twitter Grader.  Clearly, there are a number of important points here: 
 
1.  Does ranking of users have value at all?  Does it mean anything?  I think, for certain purposes, yes.  Just like the authority of a website means something (if you&#039;re trying to marketing a product or service), the authority of a person in social media means something too. 
 
2.  Should these rankings come from the &quot;source&quot; (in this case Twitter).  Ideally, yes.  But, twitter has made it clear that they are focused on providing the critical functionality that their users need.  As such, hundreds of third-party applications have emerged -- and Twitter Grader is one of them. 
 
3.  How should one go about measuring power and influence on Twitter?  We approach this in a variety of ways.  We look at things like the number of followers, the power of those followers, the number of friends, volume of tweets, degree of engagement with other users. 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 </description>
		<content:encoded><![CDATA[<p>Thanks for your candid commentary on Twitter Grader.  Clearly, there are a number of important points here: </p>
<p>1.  Does ranking of users have value at all?  Does it mean anything?  I think, for certain purposes, yes.  Just like the authority of a website means something (if you&#039;re trying to marketing a product or service), the authority of a person in social media means something too. </p>
<p>2.  Should these rankings come from the &quot;source&quot; (in this case Twitter).  Ideally, yes.  But, twitter has made it clear that they are focused on providing the critical functionality that their users need.  As such, hundreds of third-party applications have emerged &#8212; and Twitter Grader is one of them. </p>
<p>3.  How should one go about measuring power and influence on Twitter?  We approach this in a variety of ways.  We look at things like the number of followers, the power of those followers, the number of friends, volume of tweets, degree of engagement with other users.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

