<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 female twitter users in the world!</title>
	<atom:link href="http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/</link>
	<description>Best Wordpress Themes By Blog Design Studio</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Help Desk</title>
		<link>http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-22602</link>
		<dc:creator>Help Desk</dc:creator>
		<pubDate>Mon, 28 Jun 2010 03:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-22602</guid>
		<description>What about for this year? Who are the top 10 female twitter users?  This is interesting because they show much impact in the twitter world. :)</description>
		<content:encoded><![CDATA[<p>What about for this year? Who are the top 10 female twitter users?  This is interesting because they show much impact in the twitter world. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help Desk</title>
		<link>http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-22257</link>
		<dc:creator>Help Desk</dc:creator>
		<pubDate>Fri, 25 Jun 2010 05:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-22257</guid>
		<description>What about for this year? Who are the top 10 female twitter users?  This is interesting because they shoe much impact in the twitter world. :)</description>
		<content:encoded><![CDATA[<p>What about for this year? Who are the top 10 female twitter users?  This is interesting because they shoe much impact in the twitter world. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Out of my shell for a few days &#124; Misadventures with Andi</title>
		<link>http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-12377</link>
		<dc:creator>Out of my shell for a few days &#124; Misadventures with Andi</dc:creator>
		<pubDate>Thu, 24 Sep 2009 11:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-12377</guid>
		<description>[...] Cheryl of The Daily Blonde who is on the list of Top 25 Writers to Follow on Twitter and the Top Ten Female Twitter Users in the World &#8211; that&#8217;s not intimidating or anything, right? The car ride with Julie and Cheryl is [...]</description>
		<content:encoded><![CDATA[<p>[...] Cheryl of The Daily Blonde who is on the list of Top 25 Writers to Follow on Twitter and the Top Ten Female Twitter Users in the World &#8211; that&#8217;s not intimidating or anything, right? The car ride with Julie and Cheryl is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moms Who Blog &#187; Daily Laughs With The Daily Blonde</title>
		<link>http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-12275</link>
		<dc:creator>Moms Who Blog &#187; Daily Laughs With The Daily Blonde</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-12275</guid>
		<description>[...] doesn’t go unnoticed. She is ranked in the top 50 Twitter users and was recently named one of the Top 10 Women on Twitter and one of the Top 25 Writers to Follow on [...]</description>
		<content:encoded><![CDATA[<p>[...] doesn’t go unnoticed. She is ranked in the top 50 Twitter users and was recently named one of the Top 10 Women on Twitter and one of the Top 25 Writers to Follow on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thanks to LinkedIn, I learned what an Ass Hat Award is... from the Daily Blonde &#124; Trading Assistant Journal</title>
		<link>http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-12268</link>
		<dc:creator>Thanks to LinkedIn, I learned what an Ass Hat Award is... from the Daily Blonde &#124; Trading Assistant Journal</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-12268</guid>
		<description>[...] every day. Cheryl is currently ranked in the top 50 Twitter users and was written up as one of the Top 10 Women on Twitter in the [...]</description>
		<content:encoded><![CDATA[<p>[...] every day. Cheryl is currently ranked in the top 50 Twitter users and was written up as one of the Top 10 Women on Twitter in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linnet Woods</title>
		<link>http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-12267</link>
		<dc:creator>Linnet Woods</dc:creator>
		<pubDate>Sun, 05 Jul 2009 20:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-12267</guid>
		<description>Speaking as someone who has followed 9 out of those 10 ladies for quite some time, I can confirm that at least 90% of them are great people to follow! 

The contents of the TwitterGrader elite are constantly shifting - it isn&#039;t a static list but reflects what is going on at any given moment but most of those ladies have been on it any time I&#039;ve looked lately so they definitely deserve to have been selected for this list. :-)</description>
		<content:encoded><![CDATA[<p>Speaking as someone who has followed 9 out of those 10 ladies for quite some time, I can confirm that at least 90% of them are great people to follow! </p>
<p>The contents of the TwitterGrader elite are constantly shifting &#8211; it isn&#8217;t a static list but reflects what is going on at any given moment but most of those ladies have been on it any time I&#8217;ve looked lately so they definitely deserve to have been selected for this list. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-11906</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Tue, 24 Mar 2009 09:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-11906</guid>
		<description>Hey Dharmesh! Thanks for dropping by and letting us know about the plans for twitter grader. I have a few suggestions, so will be sending those to you once I&#039;ll have them ready in a document or anything </description>
		<content:encoded><![CDATA[<p>Hey Dharmesh! Thanks for dropping by and letting us know about the plans for twitter grader. I have a few suggestions, so will be sending those to you once I&#039;ll have them ready in a document or anything</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-11905</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Tue, 24 Mar 2009 09:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-11905</guid>
		<description>LoL! in that case you really have no clue about twitter grader or hubspot. Twitter grader is big enough in itself and has a standard algo, so I think it doesn&#039;t hurt anyone in accepting their rankings until twitter comes out with some thing on their own. </description>
		<content:encoded><![CDATA[<p>LoL! in that case you really have no clue about twitter grader or hubspot. Twitter grader is big enough in itself and has a standard algo, so I think it doesn&#039;t hurt anyone in accepting their rankings until twitter comes out with some thing on their own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-11904</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Tue, 24 Mar 2009 09:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-11904</guid>
		<description>I agree, you can think of just about anything and you&#039;ll find it on the internet for sure. I wonder how these entrepreneur&#039;s think about these wonderful ideas :) </description>
		<content:encoded><![CDATA[<p>I agree, you can think of just about anything and you&#039;ll find it on the internet for sure. I wonder how these entrepreneur&#039;s think about these wonderful ideas :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-11903</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Tue, 24 Mar 2009 09:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogdesignstudio.com/blogging-tools/top-10-female-twitter-users-in-the-world/#comment-11903</guid>
		<description>Well, I noticed that was the case. I believe that people at hubspot will be listening to all of us :) </description>
		<content:encoded><![CDATA[<p>Well, I noticed that was the case. I believe that people at hubspot will be listening to all of us :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

